<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fangs: Version 0.70 with form elements support</title>
	<atom:link href="http://www.standards-schmandards.com/2004/fangs-070/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standards-schmandards.com/2004/fangs-070/</link>
	<description>A pragmatic approach to web standards and accessibility</description>
	<pubDate>Wed, 20 Aug 2008 18:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mike Elledge</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-141</link>
		<dc:creator>Mike Elledge</dc:creator>
		<pubDate>Wed, 25 May 2005 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-141</guid>
		<description>&lt;p&gt;This is wonderful tool. I am finding it quite accurate and helpful.&lt;/p&gt; &lt;p&gt;A couple of comments: 1. Would it be possible to adjust output like in JAWS? For example, I set JAWS to read title tags for links, and to tell me only about data tables. I find this combination gives me more information and less clutter. Other people may have their own preferences.&lt;/p&gt; &lt;p&gt;2. Something is not quite accessible with this form. Certain letters ("e" for example) are interpreted as commands and can't be entered.&lt;/p&gt; &lt;p&gt;3. Showing links and headings separately is very helpful. Can you do the same for frames? I know they are not recommended, but given all the dynamic sites out there...&lt;/p&gt; &lt;p&gt;Thank you again for creating this wonderful tool.&lt;/p&gt; &lt;p&gt;Mike&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is wonderful tool. I am finding it quite accurate and helpful.</p>
<p>A couple of comments: 1. Would it be possible to adjust output like in JAWS? For example, I set JAWS to read title tags for links, and to tell me only about data tables. I find this combination gives me more information and less clutter. Other people may have their own preferences.</p>
<p>2. Something is not quite accessible with this form. Certain letters (&#8221;e&#8221; for example) are interpreted as commands and can&#8217;t be entered.</p>
<p>3. Showing links and headings separately is very helpful. Can you do the same for frames? I know they are not recommended, but given all the dynamic sites out there&#8230;</p>
<p>Thank you again for creating this wonderful tool.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anup</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-68</link>
		<dc:creator>Anup</dc:creator>
		<pubDate>Wed, 19 Jan 2005 16:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-68</guid>
		<description>&lt;p&gt;A very useful extension in deed (trying out the 0.8 one, but couldn't see a blog entry/comment for it, so adding a thought here).&lt;/p&gt; &lt;p&gt;Would be nice if some of the block elements (headings, lists, blockquotes, paragraphs, etc) were shown on the screen on a new line (much like a paragraph break).&lt;/p&gt; &lt;p&gt;The "visual pause" which this would create is 1) realistic I believe, because Jaws also has a pause between blocks and 2) useful for developers.&lt;/p&gt; &lt;p&gt;When using this for testing, it can be hard to jump to somewhere in the middle to find a change that was made, for example.&lt;/p&gt; &lt;p&gt;One other thought: The 0.8 version has white background and black text. This is quite a lot of contrast for me. Previous versions used the Operating system background, or firefox or something else. Sorry I can't give a better explanation, but would it be possible to go back to that, or at least allow users to configure the display colors etc?&lt;/p&gt; &lt;p&gt;Saying that, this tool is still very useful. Good job!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A very useful extension in deed (trying out the 0.8 one, but couldn&#8217;t see a blog entry/comment for it, so adding a thought here).</p>
<p>Would be nice if some of the block elements (headings, lists, blockquotes, paragraphs, etc) were shown on the screen on a new line (much like a paragraph break).</p>
<p>The &#8220;visual pause&#8221; which this would create is 1) realistic I believe, because Jaws also has a pause between blocks and 2) useful for developers.</p>
<p>When using this for testing, it can be hard to jump to somewhere in the middle to find a change that was made, for example.</p>
<p>One other thought: The 0.8 version has white background and black text. This is quite a lot of contrast for me. Previous versions used the Operating system background, or firefox or something else. Sorry I can&#8217;t give a better explanation, but would it be possible to go back to that, or at least allow users to configure the display colors etc?</p>
<p>Saying that, this tool is still very useful. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-49</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Fri, 24 Dec 2004 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-49</guid>
		<description>&lt;p&gt;Rock on. Working perfectly now.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Rock on. Working perfectly now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-48</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 22 Dec 2004 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-48</guid>
		<description>&lt;p&gt;Su, I accidentally released a debug version of 0.72. I have since released an update of 0.72 where you do not get the popup. The updated version is available from the &lt;a href="http://sourceforge.net/projects/fangs"&gt;Fangs project page&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;Sorry for the inconvenience.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Su, I accidentally released a debug version of 0.72. I have since released an update of 0.72 where you do not get the popup. The updated version is available from the <a href="http://sourceforge.net/projects/fangs">Fangs project page</a>.</p>
<p>Sorry for the inconvenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lloyd</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-47</link>
		<dc:creator>Ian Lloyd</dc:creator>
		<pubDate>Tue, 21 Dec 2004 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-47</guid>
		<description>&lt;p&gt;Just added a mention to Accessify for you. Good work - look forward to seeing the finished version of this promising-looking tool!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Just added a mention to Accessify for you. Good work - look forward to seeing the finished version of this promising-looking tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-46</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Mon, 20 Dec 2004 21:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-46</guid>
		<description>&lt;p&gt;0.54, available from update.mozilla.org was great for what it was able to do, but I've installed 0.72, and am now getting modal javascript alerts for every single bit of text in a document, in seemingly random chunks. Takes hundreds of clicks to get through it all. Anyone else?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>0.54, available from update.mozilla.org was great for what it was able to do, but I&#8217;ve installed 0.72, and am now getting modal javascript alerts for every single bit of text in a document, in seemingly random chunks. Takes hundreds of clicks to get through it all. Anyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.standards-schmandards.com/2004/fangs-070/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Dec 2004 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=18#comment-42</guid>
		<description>&lt;p&gt;This extension sure puts things in perspective, thanks.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This extension sure puts things in perspective, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
